The Grind
Days are consumed by email clutter, meeting prep, and CRM updates. Time spent on administration is time lost with clients. Constant context-switching kills productivity and introduces risk.
The Assistant
Aculis plugs into your core systems—Email, Calendar, CRM—to create a unified command center. It automates administrative work and surfaces critical insights for every interaction.
Your On-Demand Analyst.
Securely ask questions about any document, statement, or report and get instant, accurate answers. Your data never leaves your environment.
- Summarize long PDFs and research papers instantly.
- Parse complex client financial statements into plain English.
- Draft client communications and internal documents.
From Chore to Strategic Asset.
Turn your inbox into an operational advantage. Aculis reads, understands, and organizes your communications so you never miss a critical signal.
- Get auto-summaries of long threads in seconds.
- Automatically extract action items and deadlines.
- Draft intelligent, context-aware replies with one click.
Enter Every Meeting Prepared.
Aculis connects your calendar to your data, delivering pre-meeting briefs with everything you need to know to be effective and build rapport.
- Receive daily and weekly agenda digests.
- Get smart prep notes with client history and recent news.
- Access relevant documents and CRM records automatically.
Navigate Policy with Confidence.
Get instant answers from your internal policies, procedures, and forms. Aculis provides a secure, auditable way to manage compliance queries.
- Search internal policies and handbooks in plain English.
- Verify trade suitability and product recommendations instantly.
- Securely log and archive compliance-related queries.
Platform Features
A complete breakdown of the current, planned, and potential capabilities of the Aculis AI platform.
| Category | Feature | Description | Status |
|---|---|---|---|
| Generative Intelligence & Research | |||
| General Purpose AI Chat | Utilize a GPT-powered conversational AI for brainstorming, drafting content, summarizing articles, and answering general knowledge questions. | Live | |
| Web Research Agent | Deploy an AI agent to perform real-time web research on companies, market trends, or individuals, and receive synthesized reports with sources. | Live | |
| Content Generation & Drafting | Create first drafts of client emails, market commentaries, meeting agendas, talking points, and internal memos in seconds. | Live | |
| Advanced Summarization | Condense lengthy web articles, research papers, earnings call transcripts, and other external documents into key bullet points or executive summaries. | Live | |
| Text Analysis & Simplification | Analyze text for sentiment, extract key themes, or rewrite complex financial jargon into plain English for client-friendly communication. | Live | |
| Data Extraction | Pull specific data points, figures, names, or dates from unstructured text like news articles or financial reports. | Live | |
| Productivity & Automation | |||
| Email Intelligence | Automatically summarizes internal email threads, extracts action items and deadlines, and drafts context-aware replies with one click. | Live | |
| Automated Meeting Prep | Delivers pre-meeting "Calendar Briefs" with client history, recent news, and links to relevant CRM records and documents. | Live | |
| Universal Document Chat | Securely ask questions and get instant summaries from any internal document (PDFs, financial statements, reports) using natural language. | Live | |
| AI Meeting Notetaker | Transcribes meetings, identifies key decisions, and assigns action items automatically. | Roadmap | |
| Automated CRM Updates | Suggests and executes CRM updates based on information from emails and meetings, eliminating manual data entry. | Roadmap | |
| Cross-Platform Data Sync | Update client information or notes in one place and have it automatically sync across all connected platforms like Salesforce, Orion, and other core systems. | Roadmap | |
| Intelligent Document Filing | Automatically categorizes and files documents from emails and other sources into the correct client folders. | Roadmap | |
| Client Intelligence & Growth | |||
| Proactive Opportunity Spotting | Analyzes client communications and financial data to identify potential opportunities (e.g., life events, high cash balances, expressed interest). | Roadmap | |
| Client Risk Alerts | Monitors communications and market data to flag potential client risks, such as dissatisfaction or significant portfolio changes. | Roadmap | |
| Relationship Mapping | Analyzes email and calendar data to map out a client's professional and personal network, revealing new prospecting opportunities. | Roadmap | |
| Compliance & Risk Management | |||
| Internal Compliance Chat | Provides instant, auditable answers from internal compliance manuals, policies, and procedures using natural language queries. | Live | |
| Trade Suitability Verification | Instantly checks product recommendations and trade ideas against internal policies to ensure suitability. | Live | |
| Secure Query Logging | Securely logs and archives all compliance-related queries and AI responses for audit trail purposes. | Live | |
| Communications Pre-Screening | Automatically flags outgoing emails or drafted documents for potential compliance violations before they are sent. | Live | |
| Audit Preparation Assistant | Gathers and organizes all communications related to a specific client to streamline audit preparation. | Roadmap | |
Connects with Your Entire Ecosystem
The Aculis Roadmap
Horizon 1: Automation (Now)
- Email Intelligence
- Calendar Briefs
- Universal AI Chat
- Internal Policy & Compliance Chat
Horizon 2: Execution (Next)
- Agent-drafted follow-ups
- Automated CRM updates
- Intelligent document filing
- AI Meeting Notetaker
Horizon 3: Proactive Intelligence
- Proactive opportunity spotting
- Client risk alerts
- Predictive analytics
Ready to try it?
- Reclaim 10–15 hours per week
- Utilize built-in compliance guardrails
- Never miss a key client milestone
Spots are limited for the Dynamic Wealth Advisors beta.